One atlas for every major
multi-resort ski pass
❄
Explore, compare, and plan across the top multi-resort ski passes.
Major multi-resort passes
About this atlas
This site compiles every resort that participates in the five largest multi-resort ski passes in North America and beyond. Rosters were pulled from official pass sites in August 2026.
Data freshness: Indy Pass in particular adds and drops partners every season. Treat the list as a snapshot. Coordinates for smaller hills are approximate.
Pass comparison
Pricing and details for the 2026–27 ski season. Subject to change — always verify on official pass sites.
| Feature | Epic | Ikon | Mountain Collective | Indy Pass | Powder Alliance |
|---|---|---|---|---|---|
| Adult full / main price | ~$1,089–1,119 | ~$1,349–1,449 | $669 | ~$399–419 (Indy+) | Varies (season pass at member resort) |
| Base / Local tier | Epic Local ~$809 | Ikon Base ~$949–1,019 | — | Indy Base ~$349–369 | — |
| Resorts in this atlas | — | — | — | — | — |
| Access model | Unlimited at most Vail + partners; limited days at some partners | Unlimited at select destinations; limited days at others | 2 days at each of 27 resorts; 50% off extra days | 2 days at each partner (blackouts on Base) | Typically 3 free days at each other member |
| Blackouts | None on full Epic; Local has holiday blackouts | None on full Ikon; Base has holiday blackouts | None | Base has holiday blackouts; Indy+ none | Resort-specific |
| Best for | Frequent visits to Vail-owned mountains + international partners | Utah, Aspen, Jackson, Big Sky, and steep terrain | Destination trips to premium independents without blackouts | Budget / independent / regional hills worldwide | West Coast & selected independents with reciprocal free days |
Powder Alliance is a reciprocal alliance rather than a single purchasable multi-resort pass.
All resorts
| Resort | Passes | Location | Type |
|---|